All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | Resilient Sounds RS Entry-Level 500W D4 Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 8 Ω |
| Fs (Resonant Frequency) | 32 Hz | 31.4 Hz |
| Qts (Total Q) | — | 0.36 |
| Qes (Electrical Q) | — | 0.4 |
| Qms (Mechanical Q) | — | 4.38 |
| Le (Inductance) | — | 3.66 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 23.8 L |
| Xmax (Excursion) | — | 8 mm |
| Mms (Moving Mass) | — | 164.6 g |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 25.6 T·m |
| Sensitivity | — | 84.5 dB |
| Cms (Compliance) | — | 0.16 mm/N |
| EBP (Efficiency Bandwidth Product) | — | 78.5 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
