
N
Nippon AmericaMassive Audio vs Nippon America
Side-by-side comparison of 164 Massive Audio products and 100 Nippon America products across 9 categories.
164
Massive Audio products
100
Nippon America products
Category Breakdown
| Category | Massive Audio | Nippon America |
|---|---|---|
| Speakers | 55 products $34 – $440 | 45 products $4 – $330 |
| Subwoofers | 52 products $18 – $2,200 | 28 products $14 – $218 |
| Amplifiers | 41 products $10 – $1,200 | 9 products $16 – $566 |
| Wiring | 8 products $15 – $500 | 1 products $4 – $4 |
| Head Units | 2 products $300 – $350 | 6 products $80 – $95 |
| Accessories | 1 products $105 – $105 | 5 products $12 – $1,000 |
| DSP / Processors | 4 products $90 – $220 | 1 products $22 – $22 |
| Enclosures | — | 5 products $48 – $123 |
| Capacitors | 1 products $80 – $80 | — |
Most Popular Products
Massive Audio
1
2
3
4
5
H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer
$300
Massive Audio HIPPOXL152R
Price TBD
GT6KP - 6.5" 2-Way 150 Watts RMS Component Kit Pro & Car Audio Speakers
$150
MT6 - 75 Watts RMS 8 Ohm 1.5" Voice Coil, Power Super Tweeter
$200
H104X - 10" 2000 Watts RMS Dual 4 Ohm 3" V.C. Mega Subwoofer
$470