J
JL Audio
JL Audio vs Massive Audio
Side-by-side comparison of 553 JL Audio products and 164 Massive Audio products across 10 categories.
553
JL Audio products
164
Massive Audio products
Category Breakdown
| Category | JL Audio | Massive Audio |
|---|---|---|
| Speakers | 223 products $27 – $4,950 | 55 products $34 – $440 |
| Subwoofers | 162 products $26 – $30,000 | 52 products $18 – $2,200 |
| Amplifiers | 131 products $37 – $2,530 | 41 products $10 – $1,200 |
| Enclosures | 17 products $400 – $2,533 | — |
| Alternators | 10 products $1,000 – $2,000 | — |
| Accessories | 9 products $135 – $135 | 1 products $105 – $105 |
| Wiring | — | 8 products $15 – $500 |
| DSP / Processors | 1 products $450 – $450 | 4 products $90 – $220 |
| Head Units | — | 2 products $300 – $350 |
| Capacitors | — | 1 products $80 – $80 |
Most Popular Products
JL Audio
Massive Audio
1
2
3
4
5
H82XX - 8" 1400 Watts RMS Dual 2 Ohm 2.5" V.C. Subwoofer
$300
Massive Audio HIPPOXL152R
Price TBD
GT6KP - 6.5" 2-Way 150 Watts RMS Component Kit Pro & Car Audio Speakers
$150
MT6 - 75 Watts RMS 8 Ohm 1.5" Voice Coil, Power Super Tweeter
$200
H104X - 10" 2000 Watts RMS Dual 4 Ohm 3" V.C. Mega Subwoofer
$470