All Comparisons
VS

XFHD-4-TP 4-Speaker Bolt-In Tour-Pak System for 2014-2023 Harley Davidson Touring Models
NVX
$299.99
View ProductSpeaker Spec Comparison
| Parameter | TS-G4620S | XFHD-4-TP 4-Speaker Bolt-In Tour-Pak System for 2014-2023 Harley Davidson Touring Models |
|---|---|---|
| General | ||
| RMS Power | 30 W | 300 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | 2 Ω |
| Fs (Resonant Frequency) | 35 Hz | — |
| Physical / Acoustic | ||
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 89 dB | 92 dB |
