All Comparisons
VS

VX200-ST 1.8-Inch Aluminum Bullet Super Tweeters - Pair, 400W | 8in. | Tweeter(s) | 0655036029077
Skar Audio
View ProductSpeaker Spec Comparison
| Parameter | TS-G4620S | VX200-ST 1.8-Inch Aluminum Bullet Super Tweeters - Pair, 400W | 8in. | Tweeter(s) | 0655036029077 |
|---|---|---|
| General | ||
| RMS Power | 30 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 35 Hz | — |
| Physical / Acoustic | ||
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 89 dB | — |
