All Comparisons
VS

ZXI 15" High Excursion Subwoofer Quad Stacked Magnets 1000 Watts Rms DVC 2-ohm
DS18
$1988.99
View ProductSubwoofer Spec Comparison
| Parameter | TPT-T2500-10 D2 10" Car Audio Subwoofer | ZXI 15" High Excursion Subwoofer Quad Stacked Magnets 1000 Watts Rms DVC 2-ohm |
|---|---|---|
| General | ||
| RMS Power | 1000 W | 1000 W |
| Electromechanical | ||
| Re (DC Resistance) | 0.9 Ω | — |
| Fs (Resonant Frequency) | 44 Hz | — |
| Qts (Total Q) | 0.77 | — |
| Qes (Electrical Q) | 0.77 | — |
| Qms (Mechanical Q) | 9.81 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 11.59 L | — |
| Xmax (Excursion) | 23.5 mm | — |
| BL (Force Factor) | 7.81 T·m | — |
| EBP (Efficiency Bandwidth Product) | 57.143 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
