Subwoofer Spec Comparison
| Parameter | T3S2-19 | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 3000 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 1.7 Ω | — |
| Fs (Resonant Frequency) | 27 Hz | — |
| Qts (Total Q) | 0.31 | — |
| Qes (Electrical Q) | 0.37 | — |
| Qms (Mechanical Q) | 1.92 | — |
| Le (Inductance) | 0.96 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 103.4 L | — |
| Xmax (Excursion) | 34 mm | — |
| Sd (Cone Area) | 1472 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 90 dB | — |
| EBP (Efficiency Bandwidth Product) | 72.973 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
