Subwoofer Spec Comparison
| Parameter | SQW104 1200W Peak 10" SQ-Series Dual 4-ohm Shallow-Mount Car Subwoofer | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 600 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 33 Hz | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 14.16 L | — |
| Xmax (Excursion) | 8 mm | — |
| Sd (Cone Area) | 645.2 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 83 dB | — |
