Subwoofer Spec Comparison
| Parameter | SMW12D4 800W Peak (400W RMS) S-Series Shallow-Mount 12" Dual 4-Ohm Subwoofer | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 400 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | — |
| Fs (Resonant Frequency) | 29.1 Hz | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 34 L | — |
| Xmax (Excursion) | 8 mm | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 88 dB | — |
