All Comparisons

SK65M-TWR | Marine 6.5" Full Range 2-Way 320 Watt Tower Speakers - White
Skar Audio
$314.49
View ProductVS
Speaker Spec Comparison
| Parameter | SK65M-TWR | Marine 6.5" Full Range 2-Way 320 Watt Tower Speakers - White | TS-G4620S |
|---|---|---|
| General | ||
| RMS Power | 160 W | 30 W |
| Electromechanical | ||
| Re (DC Resistance) | 4 Ω | 4 Ω |
| Fs (Resonant Frequency) | 57 Hz | 35 Hz |
| Physical / Acoustic | ||
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 88 dB | 89 dB |
