Subwoofer Spec Comparison
| Parameter | Single 10 Inch Ported Sub box Enclosure (1 - 10) Down4sound PRO-FAB 10 | ZVX-15v2 | 15" 3,000 Watt Max Power Car Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 1500 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | 32 Hz | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 35.42 L | — |
| Xmax (Excursion) | 12.7 mm | — |
| Sd (Cone Area) | 645.2 cm² | — |

