Subwoofer Spec Comparison
| Parameter | DOWN4SOUND SB 12" SUBWOOFER - 2 OHM DVC | 500W RMS | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 4.03 Ω | — |
| Fs (Resonant Frequency) | 29.3 Hz | — |
| Qts (Total Q) | 0.478 | — |
| Qes (Electrical Q) | 0.55 | — |
| Qms (Mechanical Q) | 3.62 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 46.41 L | — |
| Xmax (Excursion) | 21 mm | — |
| Mms (Moving Mass) | 235.5 g | — |
| Sd (Cone Area) | 510.1 cm² | — |
| BL (Force Factor) | 17.82 T·m | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 85.1 dB | — |
| Cms (Compliance) | 0.126 mm/N | — |
| EBP (Efficiency Bandwidth Product) | 53.273 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
