Subwoofer Spec Comparison
| Parameter | DOWN4SOUND SB 10" SUBWOOFER - 2 OHM DVC | 500W RMS | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 4.03 Ω | — |
| Fs (Resonant Frequency) | 37.72 Hz | — |
| Qts (Total Q) | 0.427 | — |
| Qes (Electrical Q) | 0.486 | — |
| Qms (Mechanical Q) | 3.51 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 25.65 L | — |
| Xmax (Excursion) | 21 mm | — |
| Mms (Moving Mass) | 158.5 g | — |
| Sd (Cone Area) | 333.7 cm² | — |
| BL (Force Factor) | 16.19 T·m | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 84.1 dB | — |
| Cms (Compliance) | 0.159 mm/N | — |
| EBP (Efficiency Bandwidth Product) | 77.613 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
