Subwoofer Spec Comparison
| Parameter | RS PLATINUM 15 2000W 15" Subwoofer | SB 10" SUBWOOFER - DVC | 500W RMS |
|---|---|---|
| General | ||
| RMS Power | 2000 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | 2 Ω | — |
| Fs (Resonant Frequency) | 27.8 Hz | — |
| Qts (Total Q) | 0.26 | — |
| Qes (Electrical Q) | 0.27 | — |
| Qms (Mechanical Q) | 4.56 | — |
| Le (Inductance) | 1.94 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 61 L | — |
| Xmax (Excursion) | 15 mm | — |
| Mms (Moving Mass) | 455.9 g | — |
| BL (Force Factor) | 24.1 T·m | — |
| Sensitivity | 88.7 dB | — |
| Cms (Compliance) | 0.07 mm/N | — |
| EBP (Efficiency Bandwidth Product) | 102.963 | — |
| Ideal Enclosure | Ported | — |

