Speaker Spec Comparison
| Parameter | RS 65M | XMT69.2 6x9” Water-Resistant Coaxial Midrange Speaker 400W RMS 2 Ohm |
|---|---|---|
| General | ||
| RMS Power | 250 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 3.2 Ω | — |
| Fs (Resonant Frequency) | 137 Hz | — |
| Qts (Total Q) | 0.79 | — |
| Qes (Electrical Q) | 0.93 | — |
| Qms (Mechanical Q) | 5.18 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 3.06 L | — |
| Mms (Moving Mass) | 9.6 g | — |
| Sd (Cone Area) | 128.6 cm² | — |
| BL (Force Factor) | 5.43 T·m | — |
| Sensitivity | 94 dB | — |
