All Comparisons
VS

XFHD69LK14 800W Peak 6x9" XF-Series 2-Ohm Speakers with Saddlebag Lid Cut-in Kit for 2014-2023 Harley-Davidson
NVX
$379.99
View ProductSpeaker Spec Comparison
| Parameter | RS 65M | XFHD69LK14 800W Peak 6x9" XF-Series 2-Ohm Speakers with Saddlebag Lid Cut-in Kit for 2014-2023 Harley-Davidson |
|---|---|---|
| General | ||
| RMS Power | 250 W | 200 W |
| Electromechanical | ||
| Re (DC Resistance) | 3.2 Ω | 2 Ω |
| Fs (Resonant Frequency) | 137 Hz | — |
| Qts (Total Q) | 0.79 | — |
| Qes (Electrical Q) | 0.93 | — |
| Qms (Mechanical Q) | 5.18 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 3.06 L | — |
| Mms (Moving Mass) | 9.6 g | — |
| Sd (Cone Area) | 128.6 cm² | — |
| BL (Force Factor) | 5.43 T·m | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 94 dB | 93 dB |
