Speaker Spec Comparison
| Parameter | RS 65M | TS-G4620S |
|---|---|---|
| General | ||
| RMS Power | 250 W | 30 W |
| Electromechanical | ||
| Re (DC Resistance) | 3.2 Ω | 4 Ω |
| Fs (Resonant Frequency) | 137 Hz | 35 Hz |
| Qts (Total Q) | 0.79 | — |
| Qes (Electrical Q) | 0.93 | — |
| Qms (Mechanical Q) | 5.18 | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 3.06 L | — |
| Mms (Moving Mass) | 9.6 g | — |
| Sd (Cone Area) | 128.6 cm² | — |
| BL (Force Factor) | 5.43 T·m | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 94 dB | 89 dB |

