Subwoofer Spec Comparison
| Parameter | REFERENCE Series Pair of 8" 4-Ohm SVC 180W RMS Loudspeaker/Woofer REF8W | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 180 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 3.6 Ω | — |
| Fs (Resonant Frequency) | 48 Hz | — |
| Qts (Total Q) | 0.15 | — |
| Qes (Electrical Q) | 0.16 | — |
| Qms (Mechanical Q) | 8.3 | — |
| Le (Inductance) | 0.2 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 21 L | — |
| Xmax (Excursion) | 5 mm | — |
| Mms (Moving Mass) | 32 g | — |
| Sd (Cone Area) | 227 cm² | — |
| BL (Force Factor) | 14 T·m | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 95 dB | — |
| EBP (Efficiency Bandwidth Product) | 300 | — |
| Ideal Enclosure | Ported | — |
