Subwoofer Spec Comparison
| Parameter | RAGE Series 6" Dual 2" Voice Coil 2-Ohm 350W RMS Subwoofer RAGE6-D2 | Ultra Shock US12D2 |
|---|---|---|
| General | ||
| RMS Power | 350 W | 750 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | — | 33.83 Hz |
| Qts (Total Q) | — | 0.44 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | — | 24.51 L |
| Xmax (Excursion) | — | 14.6 mm |
| Sensitivity | — | 93 dB |
