Subwoofer Spec Comparison
| Parameter | Rockford Fosgate Punch P3 P3D4-10 | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 500 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 6.4 Ω | — |
| Fs (Resonant Frequency) | 28 Hz | — |
| Qts (Total Q) | 0.56 | — |
| Qes (Electrical Q) | 0.63 | — |
| Qms (Mechanical Q) | 5 | — |
| Le (Inductance) | 7 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 27 L | — |
| Xmax (Excursion) | 15.9 mm | — |
| Sd (Cone Area) | 360 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 82 dB | — |
| EBP (Efficiency Bandwidth Product) | 44.444 | — |
| Ideal Enclosure | Sealed | — |
