Subwoofer Spec Comparison
| Parameter | Punch P2D2-10 Subwoofer | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 300 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 3.2 Ω | — |
| Fs (Resonant Frequency) | 29 Hz | — |
| Qts (Total Q) | 0.5 | — |
| Qes (Electrical Q) | 0.54 | — |
| Qms (Mechanical Q) | 7 | — |
| Le (Inductance) | 3.32 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 35.4 L | — |
| Xmax (Excursion) | 11 mm | — |
| Sd (Cone Area) | 360 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 84 dB | — |
| EBP (Efficiency Bandwidth Product) | 53.704 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
