All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | XV4 Series 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 1500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1.6 Ω |
| Fs (Resonant Frequency) | 32 Hz | 39.3 Hz |
| Qts (Total Q) | — | 0.55 |
| Qes (Electrical Q) | — | 0.6 |
| Qms (Mechanical Q) | — | 6.84 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 40 L |
| Xmax (Excursion) | — | 27 mm |
| Mms (Moving Mass) | — | 377.4 g |
| Sd (Cone Area) | 165.1 cm² | 810 cm² |
| BL (Force Factor) | — | 16.4 T·m |
| Sensitivity | — | 87.9 dB |
| EBP (Efficiency Bandwidth Product) | — | 65.5 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
