All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | XR 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 1500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1.05 Ω |
| Fs (Resonant Frequency) | 32 Hz | 32.8 Hz |
| Qts (Total Q) | — | 0.72 |
| Qes (Electrical Q) | — | 0.83 |
| Qms (Mechanical Q) | — | 5.38 |
| Le (Inductance) | — | 0.73 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 39.65 L |
| Xmax (Excursion) | — | 24 mm |
| Mms (Moving Mass) | — | 510.4 g |
| Sd (Cone Area) | 165.1 cm² | 485.8 cm² |
| BL (Force Factor) | — | 11.52 T·m |
| Sensitivity | — | 84.1 dB |
| EBP (Efficiency Bandwidth Product) | — | 39.518 |
| Ideal Enclosure | — | Sealed |
