All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | XR 12" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 1200 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 0.99 Ω |
| Fs (Resonant Frequency) | 32 Hz | 34.2 Hz |
| Qts (Total Q) | — | 0.647 |
| Qes (Electrical Q) | — | 0.71 |
| Qms (Mechanical Q) | — | 7.32 |
| Le (Inductance) | — | 0.679 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 18.18 L |
| Xmax (Excursion) | — | 17 mm |
| Mms (Moving Mass) | — | 475.9 g |
| Sd (Cone Area) | 165.1 cm² | 462.1 cm² |
| BL (Force Factor) | — | 11.95 T·m |
| Sensitivity | — | 82.2 dB |
| EBP (Efficiency Bandwidth Product) | — | 48.169 |
| Ideal Enclosure | — | Sealed |
