All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | XMAXXX Monster 18" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 4000 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | 32 Hz | 32.5 Hz |
| Qts (Total Q) | — | 0.43 |
| Qes (Electrical Q) | — | 0.47 |
| Qms (Mechanical Q) | — | 6.17 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 46.98 L |
| Xmax (Excursion) | — | 22.5 mm |
| Mms (Moving Mass) | — | 929 g |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 38.12 T·m |
| Sensitivity | — | 87.2 dB |
| EBP (Efficiency Bandwidth Product) | — | 69.149 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
