All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | XMAXXX Monster 12" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 3000 W |
| Electromechanical | ||
| Fs (Resonant Frequency) | 32 Hz | 30.7 Hz |
| Qts (Total Q) | — | 0.364 |
| Qes (Electrical Q) | — | 0.39 |
| Qms (Mechanical Q) | — | 5.34 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 21.51 L |
| Xmax (Excursion) | — | 20 mm |
| Mms (Moving Mass) | — | 381.2 g |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 26.05 T·m |
| Sensitivity | — | 85.9 dB |
| EBP (Efficiency Bandwidth Product) | — | 78.718 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
