All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | XFL 12" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 1500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 6 Ω |
| Fs (Resonant Frequency) | 32 Hz | 38.5 Hz |
| Qts (Total Q) | — | 0.45 |
| Qes (Electrical Q) | — | 0.493 |
| Qms (Mechanical Q) | — | 5.15 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 23.4 L |
| Xmax (Excursion) | — | 17 mm |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 28.3 T·m |
| Sensitivity | — | 86.5 dB |
| EBP (Efficiency Bandwidth Product) | — | 78.093 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
