All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | XD 8" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 450 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | 32 Hz | 49.76 Hz |
| Qts (Total Q) | — | 0.615 |
| Qes (Electrical Q) | — | 0.694 |
| Qms (Mechanical Q) | — | 5.4 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 6.41 L |
| Xmax (Excursion) | — | 10.4 mm |
| Mms (Moving Mass) | — | 91.6 g |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 17.23 T·m |
| Sensitivity | — | 82.4 dB |
| EBP (Efficiency Bandwidth Product) | — | 71.7 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
