All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | X-Series v.3 8" 800W X-8 Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 800 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 6 Ω |
| Fs (Resonant Frequency) | 32 Hz | 49.6 Hz |
| Qts (Total Q) | — | 0.36 |
| Qes (Electrical Q) | — | 0.4 |
| Qms (Mechanical Q) | — | 3.32 |
| Le (Inductance) | — | 3.41 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 3.2 L |
| Xmax (Excursion) | — | 19 mm |
| Mms (Moving Mass) | — | 203.5 g |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 30.7 T·m |
| Sensitivity | — | 81.8 dB |
| Cms (Compliance) | — | 0.05 mm/N |
| EBP (Efficiency Bandwidth Product) | — | 124 |
| Ideal Enclosure | — | Ported |
