All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | TITAN 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 1500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 6 Ω |
| Fs (Resonant Frequency) | 32 Hz | 42.77 Hz |
| Qts (Total Q) | — | 0.734 |
| Qes (Electrical Q) | — | 0.831 |
| Qms (Mechanical Q) | — | 6.26 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 42.08 L |
| Xmax (Excursion) | — | 18 mm |
| Mms (Moving Mass) | — | 325.7 g |
| Sd (Cone Area) | 165.1 cm² | 834.7 cm² |
| BL (Force Factor) | — | 25.13 T·m |
| Sensitivity | — | 87.9 dB |
| EBP (Efficiency Bandwidth Product) | — | 51.468 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
