All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | TITAN 12" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 800 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 6.4 Ω |
| Fs (Resonant Frequency) | 32 Hz | 33.19 Hz |
| Qts (Total Q) | — | 0.62 |
| Qes (Electrical Q) | — | 0.72 |
| Qms (Mechanical Q) | — | 4.68 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 31.98 L |
| Xmax (Excursion) | — | 17.5 mm |
| Mms (Moving Mass) | — | 258 g |
| Sd (Cone Area) | 165.1 cm² | 502.9 cm² |
| BL (Force Factor) | — | 21.78 T·m |
| Sensitivity | — | 85.9 dB |
| EBP (Efficiency Bandwidth Product) | — | 46.097 |
| Ideal Enclosure | — | Sealed |
