All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | SL 10" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 300 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 4 Ω |
| Fs (Resonant Frequency) | 32 Hz | 38.4 Hz |
| Qts (Total Q) | — | 0.469 |
| Qes (Electrical Q) | — | 0.511 |
| Qms (Mechanical Q) | — | 5.67 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 23.4 L |
| Xmax (Excursion) | — | 9 mm |
| Mms (Moving Mass) | — | 102.8 g |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 13.5 T·m |
| Sensitivity | — | 87.3 dB |
| EBP (Efficiency Bandwidth Product) | — | 75.147 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
