All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | RS 15 V2 750W D4 Entry-Level 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 750 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 7.6 Ω |
| Fs (Resonant Frequency) | 32 Hz | 28.48 Hz |
| Qts (Total Q) | — | 0.378 |
| Qes (Electrical Q) | — | 0.417 |
| Qms (Mechanical Q) | — | 4.09 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 110 L |
| Mms (Moving Mass) | — | 277.4 g |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 30.1 T·m |
| Sensitivity | — | 89.7 dB |
| Cms (Compliance) | — | 0.11 mm/N |
| EBP (Efficiency Bandwidth Product) | — | 68.297 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
