All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | Punch P3D4-12 Subwoofers |
|---|---|---|
| General | ||
| RMS Power | — | 600 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 6.4 Ω |
| Fs (Resonant Frequency) | 32 Hz | 27.7 Hz |
| Qts (Total Q) | — | 0.52 |
| Qes (Electrical Q) | — | 0.57 |
| Qms (Mechanical Q) | — | 5.6 |
| Le (Inductance) | — | 6.94 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 57.7 L |
| Xmax (Excursion) | — | 15.9 mm |
| Sd (Cone Area) | 165.1 cm² | 570 cm² |
| Sensitivity | — | 85 dB |
| EBP (Efficiency Bandwidth Product) | — | 48.596 |
| Ideal Enclosure | — | Sealed |
