All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | Punch P2D4-8 8" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 250 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 6.9 Ω |
| Fs (Resonant Frequency) | 32 Hz | 43 Hz |
| Qts (Total Q) | — | 0.52 |
| Qes (Electrical Q) | — | 0.58 |
| Qms (Mechanical Q) | — | 5.4 |
| Le (Inductance) | — | 4.3 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 9.9 L |
| Xmax (Excursion) | — | 7.7 mm |
| Sd (Cone Area) | 165.1 cm² | 221 cm² |
| Sensitivity | — | 83 dB |
| EBP (Efficiency Bandwidth Product) | — | 74.138 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
