All Comparisons

Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$139.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB Birch FLAT PACK 12 | 1 12 Sub Box | DIY 12-Inch Ported Subwoofer Enclosure Box | Punch P1S2-12 Punch P1 12" 2-Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | — | 250 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1.8 Ω |
| Fs (Resonant Frequency) | 32 Hz | 25 Hz |
| Qts (Total Q) | — | 0.55 |
| Qes (Electrical Q) | — | 0.84 |
| Qms (Mechanical Q) | — | 3.39 |
| Le (Inductance) | — | 1.17 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 88.3 L |
| Xmax (Excursion) | — | 9 mm |
| Sd (Cone Area) | 165.1 cm² | 548 cm² |
| Sensitivity | — | 86 dB |
| EBP (Efficiency Bandwidth Product) | — | 29.762 |
| Ideal Enclosure | — | Sealed |
