All Comparisons

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box | XO 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 3.4 Ω |
| Fs (Resonant Frequency) | 32 Hz | 29.9 Hz |
| Qts (Total Q) | — | 0.61 |
| Qes (Electrical Q) | — | 0.69 |
| Qms (Mechanical Q) | — | 5.21 |
| Le (Inductance) | — | 4.1 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 71.5 L |
| Xmax (Excursion) | 12.7 mm | 15 mm |
| Mms (Moving Mass) | — | 323.5 g |
| Sd (Cone Area) | 165.1 cm² | 804 cm² |
| BL (Force Factor) | — | 22 T·m |
| Sensitivity | — | 87.2 dB |
| EBP (Efficiency Bandwidth Product) | — | 43.333 |
| Ideal Enclosure | — | Sealed |
