All Comparisons

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box | XO 12" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 300 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 3.4 Ω |
| Fs (Resonant Frequency) | 32 Hz | 36.2 Hz |
| Qts (Total Q) | — | 0.64 |
| Qes (Electrical Q) | — | 0.78 |
| Qms (Mechanical Q) | — | 3.62 |
| Le (Inductance) | — | 1.35 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 37.2 L |
| Xmax (Excursion) | 12.7 mm | 12 mm |
| Mms (Moving Mass) | — | 152.3 g |
| Sd (Cone Area) | 165.1 cm² | 510 cm² |
| BL (Force Factor) | — | 8.64 T·m |
| Sensitivity | — | 88.3 dB |
| EBP (Efficiency Bandwidth Product) | — | 46.41 |
| Ideal Enclosure | — | Sealed |
