All Comparisons

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box | XD 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 1000 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | 32 Hz | 38.1 Hz |
| Qts (Total Q) | — | 0.625 |
| Qes (Electrical Q) | — | 0.634 |
| Qms (Mechanical Q) | — | 5.7 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 44.5 L |
| Xmax (Excursion) | 12.7 mm | 20 mm |
| Mms (Moving Mass) | — | 378 g |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 12.4 T·m |
| Sensitivity | — | 88.2 dB |
| EBP (Efficiency Bandwidth Product) | — | 60.095 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
