All Comparisons

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box | XD 10" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 450 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1.9 Ω |
| Fs (Resonant Frequency) | 32 Hz | 34.9 Hz |
| Qts (Total Q) | — | 0.65 |
| Qes (Electrical Q) | — | 0.73 |
| Qms (Mechanical Q) | — | 6.05 |
| Le (Inductance) | — | 2.1 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 18.8 L |
| Xmax (Excursion) | 12.7 mm | 13 mm |
| Mms (Moving Mass) | — | 185 g |
| Sd (Cone Area) | 165.1 cm² | 330 cm² |
| BL (Force Factor) | — | 13.8 T·m |
| Sensitivity | — | 83.2 dB |
| EBP (Efficiency Bandwidth Product) | — | 47.808 |
| Ideal Enclosure | — | Sealed |
