All Comparisons

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box | VFL Comp Signature 18" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 5000 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | 32 Hz | 32.9 Hz |
| Qts (Total Q) | — | 0.498 |
| Qes (Electrical Q) | — | 0.554 |
| Qms (Mechanical Q) | — | 4.94 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 88 L |
| Xmax (Excursion) | 12.7 mm | 27.5 mm |
| Mms (Moving Mass) | — | 471.4 g |
| Sd (Cone Area) | 165.1 cm² | 113.4 cm² |
| BL (Force Factor) | — | 11.86 T·m |
| Sensitivity | — | 89.5 dB |
| EBP (Efficiency Bandwidth Product) | — | 59.386 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
