All Comparisons

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box | U-Series v.2 15" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3000 W | — |
| Electromechanical | ||
| Re (DC Resistance) | — | 3.83 Ω |
| Fs (Resonant Frequency) | 32 Hz | 37.19 Hz |
| Qts (Total Q) | — | 0.496 |
| Qes (Electrical Q) | — | 0.546 |
| Qms (Mechanical Q) | — | 5.41 |
| Le (Inductance) | — | 3.415 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 43.5 L |
| Xmax (Excursion) | 12.7 mm | 30 mm |
| Mms (Moving Mass) | — | 438.5 g |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 26.79 T·m |
| Cms (Compliance) | — | 0.042 mm/N |
| EBP (Efficiency Bandwidth Product) | — | 68.114 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
