All Comparisons

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box | Titanium 10" Slim Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 500 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 1.7 Ω |
| Fs (Resonant Frequency) | 32 Hz | 34.37 Hz |
| Qts (Total Q) | — | 0.491 |
| Qes (Electrical Q) | — | 0.554 |
| Qms (Mechanical Q) | — | 4.33 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 28.25 L |
| Xmax (Excursion) | 12.7 mm | 12 mm |
| Mms (Moving Mass) | — | 130.6 g |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 9.99 T·m |
| Sensitivity | — | 85.4 dB |
| EBP (Efficiency Bandwidth Product) | — | 62.04 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
