All Comparisons

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box | SA252 |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 1000 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | 32 Hz | 32.57 Hz |
| Qts (Total Q) | — | 0.38 |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 24.91 L |
| Xmax (Excursion) | 12.7 mm | 15 mm |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 23.22 T·m |
| Sensitivity | — | 85 dB |
