All Comparisons

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box | SA-Classic 15" 750W Black Motor Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3000 W | — |
| Electromechanical | ||
| Re (DC Resistance) | — | 4.29 Ω |
| Fs (Resonant Frequency) | 32 Hz | 37.8 Hz |
| Qts (Total Q) | — | 0.46 |
| Qes (Electrical Q) | — | 0.55 |
| Qms (Mechanical Q) | — | 2.86 |
| Le (Inductance) | — | 3.41 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 55.4 L |
| Xmax (Excursion) | 12.7 mm | — |
| Mms (Moving Mass) | — | 319 g |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 23.4 T·m |
| Cms (Compliance) | — | 0.055 mm/N |
| EBP (Efficiency Bandwidth Product) | — | 68.727 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
