All Comparisons

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box | RS PLATINUM 12 2000W 12" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 2000 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 2 Ω |
| Fs (Resonant Frequency) | 32 Hz | 29.3 Hz |
| Qts (Total Q) | — | 0.24 |
| Qes (Electrical Q) | — | 0.25 |
| Qms (Mechanical Q) | — | 5.1 |
| Le (Inductance) | — | 1.89 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 27.1 L |
| Xmax (Excursion) | 12.7 mm | 15 mm |
| Mms (Moving Mass) | — | 339.4 g |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 22.2 T·m |
| Sensitivity | — | 86.1 dB |
| Cms (Compliance) | — | 0.09 mm/N |
| EBP (Efficiency Bandwidth Product) | — | 117.2 |
| Ideal Enclosure | — | Ported |
