All Comparisons

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box | RS GOLD 12 1000W 12" Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 1000 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 8 Ω |
| Fs (Resonant Frequency) | 32 Hz | 26.7 Hz |
| Qts (Total Q) | — | 0.45 |
| Qes (Electrical Q) | — | 0.49 |
| Qms (Mechanical Q) | — | 5.15 |
| Le (Inductance) | — | 4.97 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 54.9 L |
| Xmax (Excursion) | 12.7 mm | 14 mm |
| Mms (Moving Mass) | — | 218.6 g |
| Sd (Cone Area) | 165.1 cm² | — |
| BL (Force Factor) | — | 24.5 T·m |
| Sensitivity | — | 85.1 dB |
| Cms (Compliance) | — | 0.16 mm/N |
| EBP (Efficiency Bandwidth Product) | — | 54.49 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
