All Comparisons

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box | REFERENCE Series Pair of 8" 4-Ohm SVC 180W RMS Loudspeaker/Woofer REF8W |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 180 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 3.6 Ω |
| Fs (Resonant Frequency) | 32 Hz | 48 Hz |
| Qts (Total Q) | — | 0.15 |
| Qes (Electrical Q) | — | 0.16 |
| Qms (Mechanical Q) | — | 8.3 |
| Le (Inductance) | — | 0.2 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 21 L |
| Xmax (Excursion) | 12.7 mm | 5 mm |
| Mms (Moving Mass) | — | 32 g |
| Sd (Cone Area) | 165.1 cm² | 227 cm² |
| BL (Force Factor) | — | 14 T·m |
| Sensitivity | — | 95 dB |
| EBP (Efficiency Bandwidth Product) | — | 300 |
| Ideal Enclosure | — | Ported |
