All Comparisons

Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box
Down4Sound
$219.99
View ProductVS
Subwoofer Spec Comparison
| Parameter | Down4sound PRO-FAB 12 | 12 Sub Box | Single 12-Inch Ported Subwoofer Enclosure Box | Punch P3D2-12 12" Dual 2 Ohm Subwoofer |
|---|---|---|
| General | ||
| RMS Power | 3000 W | 600 W |
| Electromechanical | ||
| Re (DC Resistance) | — | 3.2 Ω |
| Fs (Resonant Frequency) | 32 Hz | 26.5 Hz |
| Qts (Total Q) | — | 0.49 |
| Qes (Electrical Q) | — | 0.53 |
| Qms (Mechanical Q) | — | 6.7 |
| Le (Inductance) | — | 4.25 mH |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 68 L | 57.7 L |
| Xmax (Excursion) | 12.7 mm | 15.2 mm |
| Sd (Cone Area) | 165.1 cm² | 570 cm² |
| Sensitivity | — | 85 dB |
| EBP (Efficiency Bandwidth Product) | — | 50 |
| Ideal Enclosure | — | Flexible (Sealed or Ported) |
