Subwoofer Spec Comparison
| Parameter | Prime R2D4-10 10" Dual 4-ohm Component Subwoofer | TUB10 Nippon 10 Subwoofer Tube Box |
|---|---|---|
| General | ||
| RMS Power | 250 W | — |
| Electromechanical | ||
| Re (DC Resistance) | 7.83 Ω | — |
| Fs (Resonant Frequency) | 34.9 Hz | — |
| Qts (Total Q) | 0.53 | — |
| Qes (Electrical Q) | 0.58 | — |
| Qms (Mechanical Q) | 6.44 | — |
| Le (Inductance) | 3.9 mH | — |
| Physical / Acoustic | ||
| Vas (Eq. Compliance) | 38.4 L | — |
| Xmax (Excursion) | 6.5 mm | — |
| Sd (Cone Area) | 339.8 cm² | — |
| SensitivityReported sensitivity values may use different test conditions, so no winner is shown. | 86.6 dB | — |
| EBP (Efficiency Bandwidth Product) | 60.172 | — |
| Ideal Enclosure | Flexible (Sealed or Ported) | — |
